HEADER - HEADER - HEADER
Kills: 1447 Executor: Upvote
Losses: 1587 Members: 3581
ISK destroyed: 1514.44B Start Date: 2010-05-12 21:05:00
ISK lost: 136.56B Number of Corps: 46
Efficiency: 91.73%
Most violent systems
March 2024
#SystemKills
All time
#SystemKills
1 Q1U-IU (0.0) 114
2 9R4-EJ (0.0) 86
3 3WE-KY (0.0) 70
4 9-VO0Q (0.0) 55
5 BWF-ZZ (0.0) 51
6 VFK-IV (0.0) 45
7 PNQY-Y (0.0) 40
8 U0W-DR (0.0) 40
9 FM-JK5 (0.0) 39
10 Z9PP-H (0.0) 39
11 4-EP12 (0.0) 33
12 Q-XEB3 (0.0) 32
13 S-EVIQ (0.0) 31
14 K8L-X7 (0.0) 27
15 NOL-M9 (0.0) 27
16 8R-RTB (0.0) 26
17 Esaeel (0.1) 24
18 IGE-RI (0.0) 23
19 57-KJB (0.0) 22
20 PXF-RF (0.0) 21
21 N6G-H3 (0.0) 20
22 Y-1W01 (0.0) 20
23 6VDT-H (0.0) 19
24 0P9Z-I (0.0) 18
25 EI-O0O (0.0) 18
Menu


10 queries SQL time 0.0197s, Total time 2.1924s