HEADER - HEADER - HEADER
Kills: 11836 Executor:
Losses: 297 Members: 0
ISK destroyed: 3081.8B Start Date: 2017-10-30 11:47:46
ISK lost: 94.78B Number of Corps: 0
Efficiency: 97.02%
Most violent systems
March 2024
#SystemKills
All time
#SystemKills
1 Messoya (0.3) 8549
2 Akora (0.3) 1840
3 Maila (0.4) 196
4 Oijanen (0.4) 190
5 Tasti (0.3) 109
6 Otosela (0.2) 74
7 BWF-ZZ (0.0) 65
8 Dead End (0.2) 49
9 M-76XI (0.0) 36
10 Nisuwa (0.3) 25
11 Uemon (0.2) 22
12 F4R2-Q (0.0) 20
13 Chej (0.3) 19
14 UER-TH (0.0) 19
15 EOA-ZC (0.0) 18
16 Akkio (0.2) 16
17 Fuskunen (0.2) 16
18 Noranim (0.3) 16
19 Aring (0.3) 15
20 Eurgrana (0.4) 15
21 Nebian (0.4) 15
22 Bantish (0.3) 14
23 VSJ-PP (0.0) 14
24 J113108 (0.0) 12
25 Prism (0.2) 12
Menu


10 queries SQL time 0.0676s, Total time 0.4242s