HEADER - HEADER - HEADER
Kills: 346 Executor: C0NVICTED HOLDING
Losses: 169 Members: 2
ISK destroyed: 169.08B Start Date: 2010-03-27 07:17:00
ISK lost: 17.5B Number of Corps: 1
Efficiency: 90.62%
Most violent systems
May 2024
#SystemKills
All time
#SystemKills
1 0-YMBJ (0.0) 58
2 M-76XI (0.0) 38
3 N6G-H3 (0.0) 26
4 NOL-M9 (0.0) 17
5 V7-FB4 (0.0) 17
6 93PI-4 (0.0) 16
7 Q1U-IU (0.0) 16
8 UMI-KK (0.0) 11
9 H-W9TY (0.0) 10
10 X-41DA (0.0) 10
11 GIH-ZG (0.0) 9
12 2D-0SO (0.0) 8
13 EOY-BG (0.0) 8
14 FM-JK5 (0.0) 8
15 AW1-2I (0.0) 7
16 FD-MLJ (0.0) 7
17 S-EVIQ (0.0) 7
18 X47L-Q (0.0) 7
19 BWF-ZZ (0.0) 6
20 F-9F6Q (0.0) 5
21 ROIR-Y (0.0) 5
22 92D-OI (0.0) 4
23 J-CIJV (0.0) 4
24 KEE-N6 (0.0) 4
25 MC6-5J (0.0) 4
Menu


10 queries SQL time 0.0053s, Total time 0.3226s