HEADER - HEADER - HEADER
Kills: 491 Executor: Solar Key
Losses: 2721 Members: 100
ISK destroyed: 270.58B Start Date: 2008-04-03 20:39:00
ISK lost: 694.49B Number of Corps: 3
Efficiency: 28.04%
Most violent systems
May 2024
#SystemKills
All time
#SystemKills
1 U93O-A (0.0) 75
2 D-I9HJ (0.0) 74
3 TDE4-H (0.0) 62
4 JE1-36 (0.0) 52
5 CFYY-J (0.0) 47
6 AD-5B8 (0.0) 39
7 O-VWPB (0.0) 25
8 I6-SYN (0.0) 21
9 Tasti (0.3) 15
10 Messoya (0.3) 14
11 P-E9GN (0.0) 14
12 N-RAEL (0.0) 13
13 6Y-WRK (0.0) 12
14 O2O-2X (0.0) 12
15 SR-KBB (0.0) 12
16 0-YMBJ (0.0) 11
17 5F-YRA (0.0) 8
18 9-KWXC (0.0) 8
19 Akora (0.3) 8
20 Uemon (0.2) 7
21 C-6YHJ (0.0) 6
22 Atioth (0.0) 5
23 UG-UWZ (0.0) 5
24 WPV-JN (0.0) 5
25 X0-6LH (0.0) 5
Menu


10 queries SQL time 0.0054s, Total time 0.0239s