HEADER - HEADER - HEADER
Kills: 582 Executor: Bad Robot Inc.
Losses: 377 Members: 472
ISK destroyed: 546.97B Start Date: 2005-02-21 15:18:00
ISK lost: 67.72B Number of Corps: 34
Efficiency: 88.98%
Most violent systems
May 2024
#SystemKills
All time
#SystemKills
1 U93O-A (0.0) 156
2 S0U-MO (0.0) 44
3 I6-SYN (0.0) 37
4 U0W-DR (0.0) 28
5 X0-6LH (0.0) 28
6 0-YMBJ (0.0) 21
7 EC-P8R (0.0) 20
8 995-3G (0.0) 16
9 JLO-Z3 (0.0) 15
10 R6XN-9 (0.0) 14
11 M53-1V (0.0) 13
12 39-DGG (0.0) 12
13 TTP-2B (0.0) 11
14 Asakai (0.3) 10
15 Messoya (0.3) 8
16 93PI-4 (0.0) 7
17 C-7SBM (0.0) 7
18 I-1B7X (0.0) 7
19 UMI-KK (0.0) 7
20 2-2EWC (0.0) 6
21 Amamake (0.4) 6
22 MC6-5J (0.0) 5
23 NG-M8K (0.0) 5
24 O-9G5Y (0.0) 5
25 Uemon (0.2) 5
Menu


10 queries SQL time 0.0513s, Total time 4.1258s