HEADER - HEADER - HEADER
Kills: 7119 Executor: Best Friends Forever
Losses: 224 Members: 2290
ISK destroyed: 2971.29B Start Date: 2010-08-12 00:46:00
ISK lost: 37.78B Number of Corps: 31
Efficiency: 98.74%
Most violent systems
May 2024
#SystemKills
All time
#SystemKills
1 U93O-A (0.0) 298
2 TDE4-H (0.0) 272
3 D-I9HJ (0.0) 182
4 CFYY-J (0.0) 161
5 N5Y-4N (0.0) 151
6 JE1-36 (0.0) 145
7 Q1U-IU (0.0) 139
8 0-YMBJ (0.0) 128
9 I6-SYN (0.0) 121
10 0P9Z-I (0.0) 118
11 1DH-SX (0.0) 109
12 X-41DA (0.0) 109
13 R3P0-Z (0.0) 105
14 M-OEE8 (0.0) 101
15 DCI7-7 (0.0) 94
16 NOL-M9 (0.0) 90
17 JLO-Z3 (0.0) 87
18 4-EP12 (0.0) 86
19 6OYQ-Z (0.0) 84
20 H-W9TY (0.0) 83
21 O-VWPB (0.0) 78
22 S0U-MO (0.0) 78
23 IMK-K1 (0.0) 75
24 9R4-EJ (0.0) 74
25 8R-RTB (0.0) 72
Menu


10 queries SQL time 0.0325s, Total time 0.0798s