HEADER - HEADER - HEADER
Kills: 3 Executor: Playboy Enterprises
Losses: 28 Members: 2056
ISK destroyed: 300.05B Start Date: 2007-06-29 20:09:00
ISK lost: 2.07B Number of Corps: 79
Efficiency: 99.31%
Corporation Name Ticker Members Join Date Tax Rate Website
Army of Indonesian United Eve AOIUE 7 2011-05-06 13:08:00
Soltari Syndicate TSPQR 9 2011-04-24 22:50:00
OWL Initiative IOWL 28 2019-03-31 03:21:00
Intergalactic Training Academy ITACY 6 2011-05-19 21:18:00
A.R.M.E.D Innovations Inc. AINOV 7 2011-08-19 21:23:00
Hello Kitty Rejects -HKR- 22 2011-12-10 01:26:00
Latter Day Saints LDS1 64 2021-05-19 22:38:00
Eve Academy for Capsuleers EAFC 9 2014-11-23 17:17:00
ValhallaCorp CBTS. 60 2014-04-26 23:47:00
Northwind Alliance NW-A 24 2013-06-18 16:55:00
The Enclave Syndicate -TES- 3 2013-06-13 21:40:00
The United Federation New Eden TUFNE 79 2013-12-29 18:36:00
Dust514 Corporation 98205051 SNYPE 63 2014-02-12 21:27:00
Dust514 Corporation 98205593 MP-I 42 2013-07-14 01:10:00
THIRD EARTH INCORPORATED KWA 2 81 2013-12-09 16:35:00
Team 17 TM17 12 2013-08-20 02:53:00
SOUL Braves S0UL- 11 2013-08-26 02:31:00
Dust514 Corporation 98248281 NU2 6 2014-08-10 19:51:00
Dust514 Corporation 98254551 VNZL1 1 2014-05-30 23:18:00
Black Spire Force Recon BSFR 5 2023-11-12 20:28:00
Taboo Anti-Terrorism TA-T 1 2013-10-21 20:56:00
CANNIBALS RISING CNBL 33 2014-08-07 05:52:00
MEN IN BLACK OPS MIBP 77 2014-06-02 23:19:00
Dust514 Corporation 98262812 3AGNC 5 2014-07-02 21:42:00
Pandemonium Latino PDML 100 2014-06-05 21:43:00
Dust514 Corporation 98293047 ARGNC 7 2014-05-20 15:39:00
Dust514 Corporation 98306850 SMKG 23 2015-08-08 02:08:00
Ouroboros Laboratories Incorporated -OLI- 6 2014-04-18 22:10:00
Hells Demon Corp HDSC1 25 2014-07-28 22:40:00
Dust514 Corporation 98312676 CAGF 20 2014-06-27 16:12:00
Dust514 Corporation 98314473 GUNSZ 16 2015-08-02 19:42:00
Dust514 Corporation 98317058 LVDT 10 2014-05-28 19:41:00
Dust514 Corporation 98324648 OCM1 1 2014-07-03 17:27:00
Dust514 Corporation 98325057 UDLRX 1 2014-07-04 17:45:00
Dust514 Corporation 98329597 TR3B 46 2014-09-05 18:02:00
Dust514 Corporation 98335115 LMENA 31 2014-08-15 02:45:00
ANCAP.. A-P. 1 2018-01-19 04:36:00
Dust514 Corporation 98351782 MAF2 28 2014-11-23 17:17:00
bearville mining and fighting inc BEARV 2 2014-11-23 17:17:00
rebelion Corporation REB1 1 2016-04-28 23:32:00
The Witch Doctors Teepee TEPEE 1 2015-06-05 23:41:00
hippocorp HICOP 2 2016-04-29 22:07:00
Ravenous Dynamics RVDYN 1 2016-02-02 21:08:00
Abundans Cautela Non Nocet ACNN 4 2018-03-19 21:01:00
Jackyl Co. JAKKO 13 2022-11-23 00:10:00
Trollgrin Sadface TGD8 7 2018-05-03 20:43:00
Tagged Red TAGDP 2 2016-06-30 04:31:00
The LowSec Kingdom TLSK 2 2021-10-25 00:44:00
Badass Incarnate V.41 2 2017-01-28 04:41:00
The Colonial Expeditionary Force TCEF 1 2017-12-19 17:35:00
The Fairchilds FAIRX 1 2017-11-01 15:39:00
Pervy Pinguins PERVV 6 2017-10-30 19:41:00
Nerd It Up Corporation NIUC 2 2017-12-23 20:51:00
Khardula Distributions inc. KDICC 5 2018-03-07 16:44:00
Starving EVE Children EVECH 1 2018-09-22 17:56:00
TheSpecialsUwU TSUU 3 2019-03-25 00:33:00
Dark Evolved Industries 031 57 2019-04-06 19:19:00
Krypteia. KRYP. 3 2020-09-06 02:39:00
Cootchi Capital Llc CCL 7 2021-10-25 00:44:00
Winners Circle XWINN 1 2022-11-02 17:30:00
DAVE Incorporated DIC.. 6 2017-11-02 13:12:00
Nexus Inc NEX 4 2017-10-28 20:48:00
Playboy Enterprises PLA 905 2007-11-07 07:05:00
Reptilian Research REPT 12 2019-05-09 13:22:00
Gear of War G.O.W 3 2011-02-02 16:32:00
Angels Of Valour GODZZ 0 2010-12-30 15:20:00
Copperheads COPPE 1 2010-01-22 20:58:00
evil overseer Corp --E-- 1 2008-04-24 19:51:00
The Policeman's Third Ball PTB-- 1 2008-04-24 20:51:00
Frisco Blues FRISC 1 2008-04-24 20:51:00
Sticky Fingers in Dirty Pockets WOWME 1 2008-04-24 21:52:00
Latex Fabrications -LF- 1 2008-04-25 00:52:00
Big Dong Fabrications --P 1 2008-04-25 01:52:00
Pickle Wrappers Anonymous WRAP 1 2008-04-25 01:52:00
Playboy Enterprises Holding PLA-H 1 2009-12-04 14:22:00
Light and Darkness LIGHT 1 2008-05-01 14:58:00
Pirates Down to the Bones GOLF 1 2008-05-01 14:58:00
Noesis Ra NOERA 16 2011-10-30 23:58:00
Invention Industries Inc. .III. 5 2017-11-08 14:50:00
Menu


8 queries SQL time 0.0011s, Total time 7.7413s