HEADER - HEADER - HEADER
Kills: 514 Executor: SpaceMonkey Holding
Losses: 508 Members: 716
ISK destroyed: 262.78B Start Date: 2009-02-14 06:55:00
ISK lost: 56.15B Number of Corps: 6
Efficiency: 82.39%
Most violent systems
May 2024
#SystemKills
All time
#SystemKills
1 0-YMBJ (0.0) 31
2 N6G-H3 (0.0) 30
3 3WE-KY (0.0) 27
4 Q1U-IU (0.0) 27
5 V7-FB4 (0.0) 23
6 S-EVIQ (0.0) 21
7 F67E-Q (0.0) 20
8 FD-MLJ (0.0) 20
9 UMI-KK (0.0) 17
10 H-W9TY (0.0) 14
11 4-EP12 (0.0) 11
12 6VDT-H (0.0) 11
13 BWF-ZZ (0.0) 11
14 X-41DA (0.0) 11
15 EOY-BG (0.0) 10
16 F-9F6Q (0.0) 10
17 VFK-IV (0.0) 10
18 57-KJB (0.0) 9
19 AW1-2I (0.0) 9
20 KDV-DE (0.0) 9
21 PF-346 (0.0) 9
22 9-VO0Q (0.0) 8
23 G15Z-W (0.0) 8
24 92D-OI (0.0) 7
25 CCP-US (0.0) 6
Menu


10 queries SQL time 0.0055s, Total time 0.0356s