HEADER - HEADER - HEADER
Kills: 46 Executor: Temple of the Serpent
Losses: 191 Members: 266
ISK destroyed: 45.6B Start Date: 2011-11-29 18:37:00
ISK lost: 18.01B Number of Corps: 9
Efficiency: 71.69%
Most violent systems
April 2024
#SystemKills
All time
#SystemKills
1 JLO-Z3 (0.0) 8
2 UMI-KK (0.0) 4
3 VSJ-PP (0.0) 4
4 Floseswin (0.4) 3
5 Luminaire (1.0) 3
6 Messoya (0.3) 3
7 Akora (0.3) 2
8 I-1B7X (0.0) 2
9 Jorund (0.0) 2
10 2R-CRW (0.0) 1
11 8-VC6H (0.0) 1
12 Akkio (0.2) 1
13 Doril (0.0) 1
14 Evati (0.2) 1
15 G-QTSD (0.0) 1
16 G15Z-W (0.0) 1
17 Jita (0.9) 1
18 M-OEE8 (0.0) 1
19 Maila (0.4) 1
20 Old Man Star (0.3) 1
21 PE1-R1 (0.0) 1
22 Podion (0.1) 1
23 SH-YZY (0.0) 1
24 Tasti (0.3) 1
25 TU-RI6 (0.0) 1
Menu


10 queries SQL time 0.0030s, Total time 0.0400s