HEADER - HEADER - HEADER
Kills: 2853 Executor:
Losses: 6 Members: 0
ISK destroyed: 835.87B Start Date: 2012-10-08 20:07:00
ISK lost: 0.19B Number of Corps: 0
Efficiency: 99.98%
Most violent systems
May 2024
#SystemKills
All time
#SystemKills
1 U93O-A (0.0) 306
2 X-R3NM (0.0) 152
3 N5Y-4N (0.0) 134
4 I6-SYN (0.0) 115
5 F-YH5B (0.0) 106
6 JLO-Z3 (0.0) 92
7 4-EP12 (0.0) 83
8 S0U-MO (0.0) 80
9 Y0-BVN (0.0) 67
10 X0-6LH (0.0) 66
11 995-3G (0.0) 65
12 MTO2-2 (0.0) 55
13 G-5EN2 (0.0) 47
14 E02-IK (0.0) 44
15 57-KJB (0.0) 43
16 8MG-J6 (0.0) 39
17 LF-2KP (0.0) 38
18 1ACJ-6 (0.0) 36
19 HD-JVQ (0.0) 36
20 G-B22J (0.0) 33
21 P-VYVL (0.0) 32
22 PNQY-Y (0.0) 32
23 WPV-JN (0.0) 32
24 P7-45V (0.0) 31
25 C-4D0W (0.0) 30
Menu


10 queries SQL time 0.0295s, Total time 0.0498s