HEADER - HEADER - HEADER
Kills: 242 Executor: Fast Flow in Slow Motion
Losses: 6 Members: 204
ISK destroyed: 970.61B Start Date: 2014-12-20 22:14:58
ISK lost: 17.57B Number of Corps: 15
Efficiency: 98.22%
Most violent systems
May 2024
#SystemKills
All time
#SystemKills
1 Aring (0.3) 24
2 Gayar (0.3) 20
3 Menai (0.3) 18
4 Bantish (0.3) 17
5 Anara (0.4) 13
6 Gonditsa (0.3) 13
7 Azedi (0.3) 8
8 NDH-NV (0.0) 8
9 Ami (0.4) 7
10 Korridi (0.3) 7
11 Nebian (0.4) 7
12 Noranim (0.3) 7
13 Fensi (0.4) 6
14 J104903 (0.0) 6
15 Access (0.2) 5
16 Fuskunen (0.2) 5
17 Gateway (0.2) 5
18 Chej (0.3) 4
19 Mozzidit (0.3) 4
20 Partod (0.4) 4
21 319-3D (0.0) 3
22 Central Point (0.2) 3
23 Khabara (0.3) 3
24 Menri (0.4) 3
25 97X-CH (0.0) 2
Menu


10 queries SQL time 0.0055s, Total time 0.0459s