HEADER - HEADER - HEADER
Kills: 9 Executor: Salt Mine Industries
Losses: 47 Members: 559
ISK destroyed: 881.63B Start Date: 2015-09-18 19:45:30
ISK lost: 12.1B Number of Corps: 6
Efficiency: 98.65%
Corporation Name Ticker Members Join Date Tax Rate Website
SnaiLs aNd FroGs SN-FR 17 2024-04-22 23:41:00
Capital Fusion. CAPF 158 2023-11-14 19:30:00
Salt Mine Industries NACL- 19 2015-09-18 19:46:00
With our Fears XE.XE 37 2024-02-07 22:28:00
V0LTA Building Management V0LBM 5 2023-03-04 08:21:00
V0LTA V0LTA 323 2019-01-08 13:04:00
Menu


8 queries SQL time 0.0013s, Total time 0.7879s