HEADER - HEADER - HEADER
Alliance: None CEO:
Kills: 87 HQ:
Losses: 231 Members: 71770
ISK destroyed: 789.74B Shares: 13091805766
ISK lost: 54.59B Tax Rate: 11%
Efficiency: 93.53% Website:
The Garoun Investment Bank specializes in funding startup companies, especially in the hi-tech and entertainment sectors. It's owned by Quafe and the media mogul Raphel Bar, who formed it to further their influence in these vital industries.
Most violent systems
May 2024
#SystemKills
All time
#SystemKills
1 Messoya (0.3) 25
2 HED-GP (0.0) 14
3 Akora (0.3) 5
4 Amamake (0.4) 3
5 Egmar (0.3) 3
6 KBP7-G (0.0) 3
7 Alal (0.4) 2
8 BWF-ZZ (0.0) 2
9 Gayar (0.3) 2
10 Oijanen (0.4) 2
11 Access (0.2) 1
12 Aeschee (0.2) 1
13 Ami (0.4) 1
14 Antem (0.3) 1
15 Ardar (0.4) 1
16 Aring (0.3) 1
17 Assez (0.4) 1
18 Central Point (0.2) 1
19 Fensi (0.4) 1
20 Floseswin (0.4) 1
21 Gateway (0.2) 1
22 Gukarla (0.1) 1
23 Hadozeko (0.4) 1
24 Huola (0.4) 1
25 Jita (0.9) 1


14 queries SQL time 0.0047s, Total time 0.3211s